SuperObama4 PS

I-No Rating: 1393 ±260 (54 games)

Top rating: 1594±134 (2024-06-17)

Top defeated: Mugen (NA) 1559±118 (2024-06-14)

Match History

Loading...

Loading match history..


Matchups

Matchup Games Win rate Rating offset
Giovanna 3 100.0% +404 ±387
Ky 3 100.0% +354 ±397
A.B.A. 8 63.0% +211 ±265
Potemkin 6 50.0% +133 ±282
Faust 3 67.0% +114 ±361
Nagoriyuki 4 50.0% +97 ±337
May 3 67.0% +32 ±364
Slayer 9 22.0% -83 ±282
Baiken 2 0.0% -88 ±416
Sol 8 38.0% -89 ±250
Sin 3 33.0% -122 ±365
Anji 2 0.0% -135 ±456
Overall 54 48.0%

Use this to hide your profile.