Character popularity

Each row shows popularity for that character within the rating range, with colors indicating how much more or less popular it is than the baseline global popularity. Data is from the last week of games.

  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN EL AB SL
Overall 14.9% 14.3% 6.0% 4.5% 5.0% 10.2% 5.7% 4.8% 3.3% 9.9% 3.6% 7.7% 6.2% 5.1% 3.9% 3.1% 4.7% 5.2% 6.9% 7.0% 9.7% 5.6% 4.8% 5.0% 10.9% 8.0% 9.0% 15.1%
0–1100 15.8% 15.6% 6.4% 3.6% 5.0% 6.3% 6.5% 4.3% 3.6% 16.2% 2.5% 7.5% 8.7% 2.5% 3.8% 1.4% 4.4% 6.3% 6.6% 7.1% 15.7% 5.3% 3.7% 4.1% 8.5% 10.4% 10.1% 8.1%
1100–1200 15.0% 15.9% 5.2% 4.1% 4.6% 9.8% 6.6% 3.6% 3.4% 13.7% 3.0% 6.6% 6.7% 3.9% 3.2% 2.0% 4.4% 5.8% 7.9% 6.6% 10.6% 6.2% 4.9% 5.1% 11.2% 9.0% 10.1% 10.8%
1200–1300 15.2% 16.4% 5.5% 4.0% 4.8% 12.1% 6.4% 3.2% 3.2% 11.3% 2.8% 6.4% 5.8% 5.0% 2.9% 2.7% 5.3% 5.7% 8.1% 5.6% 9.9% 6.4% 4.7% 5.1% 11.4% 8.3% 9.0% 12.7%
1300–1400 16.0% 16.3% 6.8% 3.8% 4.6% 12.4% 7.0% 3.9% 2.7% 9.3% 2.9% 6.4% 5.5% 5.2% 3.5% 2.8% 5.0% 5.2% 7.4% 5.3% 9.2% 5.7% 5.4% 6.2% 11.3% 8.2% 8.4% 13.6%
1400–1500 17.1% 16.1% 6.8% 4.4% 4.1% 11.4% 6.3% 4.4% 2.8% 8.2% 3.3% 7.7% 5.3% 5.4% 3.8% 2.7% 4.2% 4.6% 6.9% 5.6% 8.4% 5.4% 5.9% 6.0% 12.2% 7.4% 8.3% 15.0%
1500–1600 17.3% 15.1% 5.3% 4.9% 4.6% 11.9% 4.2% 4.5% 3.3% 7.8% 3.6% 8.2% 5.1% 6.4% 4.2% 3.1% 4.5% 4.6% 6.9% 6.2% 7.6% 5.5% 5.7% 5.0% 12.1% 6.6% 8.0% 18.1%
1600–1700 15.5% 13.8% 5.0% 4.5% 4.4% 11.3% 3.7% 4.4% 3.6% 7.6% 3.8% 9.2% 5.3% 7.1% 4.5% 3.8% 4.9% 4.3% 7.0% 8.2% 6.4% 4.7% 5.6% 4.8% 11.9% 6.6% 7.6% 20.4%
1700–1800 13.0% 12.1% 6.3% 5.2% 4.0% 10.9% 4.7% 5.5% 3.8% 7.1% 3.7% 9.2% 5.6% 7.0% 4.5% 4.4% 4.9% 3.6% 6.9% 9.0% 7.1% 4.3% 5.1% 4.9% 12.6% 5.7% 7.7% 21.1%
1800–1900 11.3% 10.9% 6.6% 6.3% 5.2% 12.3% 6.2% 8.5% 3.6% 5.2% 4.5% 8.1% 5.3% 6.4% 4.7% 4.4% 4.4% 4.3% 5.8% 8.5% 7.6% 4.4% 4.6% 5.2% 12.8% 4.7% 7.4% 20.9%
1900–2000 10.9% 9.4% 5.6% 5.9% 6.3% 11.7% 7.1% 9.0% 3.4% 4.6% 6.1% 9.5% 4.3% 6.8% 4.4% 3.7% 4.5% 5.6% 5.6% 8.3% 5.9% 5.2% 5.2% 5.4% 11.8% 4.8% 8.6% 20.5%
2000–2100 8.7% 6.8% 5.7% 5.6% 6.6% 10.5% 6.2% 6.4% 3.2% 5.6% 7.2% 8.8% 4.3% 7.0% 5.1% 5.5% 5.8% 5.7% 7.1% 6.3% 4.4% 5.4% 4.8% 6.9% 12.1% 5.0% 10.6% 22.6%
2100–2200 5.7% 7.1% 8.1% 8.6% 6.8% 11.9% 6.5% 6.2% 3.5% 4.8% 8.0% 6.0% 5.7% 4.0% 3.8% 8.8% 6.5% 4.8% 6.7% 5.2% 4.9% 5.5% 6.4% 6.2% 13.3% 4.8% 8.3% 21.9%
2200–3000 5.8% 6.0% 8.2% 12.0% 6.4% 10.5% 8.2% 5.5% 3.8% 3.1% 8.3% 4.6% 6.1% 3.1% 3.2% 9.2% 5.5% 4.8% 3.8% 5.8% 5.7% 7.1% 9.7% 7.4% 15.3% 4.3% 8.8% 17.9%

Fraud index

For fun, I've calculated a "fraud index" estimating how much playing a character boosts your rating. This is done by looking at players who've got multiple characters with ≥400 games and ≤150 deviation, looking at their average rating, and then checking to see how far away their main is are from the average. This isn't a perfect method, but I hope it yields interesting results. Middle table limits to people with an average rating over 1500, right is over 1800

All
Character Rating offset
Potemkin +170.2 (231)
Millia +156.4 (91)
Anji +155.6 (138)
Axl +154.4 (106)
Testament +153.9 (146)
May +151.4 (92)
Leo +140.2 (82)
I-No +135.7 (60)
Faust +134.5 (82)
Bedman? +128.7 (115)
Goldlewis +128.0 (84)
Baiken +126.7 (143)
Jack-O' +125.1 (89)
Nagoriyuki +124.0 (161)
Chipp +124.0 (96)
Happy Chaos +122.8 (87)
Zato-1 +120.0 (45)
Slayer +117.2 (586)
Bridget +112.9 (113)
Sin +110.3 (132)
A.B.A. +109.7 (177)
Elphelt +108.0 (135)
Giovanna +107.6 (95)
Asuka +104.1 (87)
Johnny +103.7 (239)
Ramlethal +97.2 (115)
Ky +92.5 (280)
Sol +77.4 (217)
≥1500 Main Rating
Character Rating offset
Potemkin +182.5 (90)
Millia +173.5 (67)
Axl +169.6 (65)
Faust +165.3 (49)
May +164.5 (45)
Leo +163.3 (50)
Anji +155.6 (85)
Testament +154.9 (81)
Happy Chaos +149.1 (53)
I-No +147.8 (34)
Bridget +147.2 (46)
Chipp +146.7 (68)
Goldlewis +140.9 (52)
Jack-O' +138.8 (51)
Nagoriyuki +132.1 (88)
Zato-1 +131.2 (32)
Bedman? +130.0 (54)
Baiken +127.6 (79)
A.B.A. +127.2 (95)
Giovanna +117.7 (49)
Slayer +116.9 (337)
Johnny +116.0 (142)
Ramlethal +115.8 (48)
Asuka +110.3 (60)
Ky +108.4 (106)
Sin +107.5 (68)
Elphelt +100.1 (43)
Sol +86.0 (97)
≥1800 Main Rating
Character Rating offset
Leo +206.9 (20)
Millia +205.1 (33)
I-No +203.0 (13)
Potemkin +202.2 (30)
Anji +192.4 (28)
Happy Chaos +185.4 (22)
Goldlewis +182.1 (20)
Axl +181.2 (15)
May +176.1 (19)
Asuka +171.0 (17)
Jack-O' +166.8 (23)
Chipp +165.5 (30)
Faust +164.0 (26)
Bridget +161.6 (20)
Nagoriyuki +159.2 (25)
Testament +157.7 (28)
Zato-1 +153.2 (10)
Ramlethal +151.2 (15)
Bedman? +150.5 (13)
Johnny +147.8 (42)
A.B.A. +134.0 (50)
Giovanna +123.5 (19)
Baiken +118.7 (23)
Slayer +118.1 (97)
Ky +114.7 (25)
Sin +102.6 (23)
Sol +96.2 (32)
Elphelt +71.5 (10)