Character popularity

Each row shows popularity for that character within the rating range, with colors indicating how much more or less popular it is than the baseline global popularity. Data is from the last week of games.

  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN EL AB SL
Overall 13.2% 13.5% 5.6% 4.5% 4.7% 10.0% 5.9% 4.7% 2.5% 9.1% 3.4% 6.9% 6.5% 4.7% 3.6% 2.7% 3.7% 4.6% 6.7% 5.0% 9.4% 5.5% 4.0% 4.0% 9.0% 7.5% 9.8% 29.3%
0–1100 13.6% 14.6% 7.0% 3.4% 6.4% 4.0% 7.9% 4.5% 3.4% 19.8% 4.0% 7.1% 10.8% 3.2% 4.3% 1.2% 4.0% 7.9% 5.5% 5.3% 15.6% 6.5% 2.9% 4.4% 5.1% 9.2% 8.3% 10.2%
1100–1200 12.6% 15.7% 6.2% 5.0% 4.7% 5.9% 7.2% 3.6% 3.2% 14.2% 3.4% 9.1% 8.8% 2.8% 4.6% 1.6% 3.4% 5.1% 7.4% 6.0% 13.6% 6.9% 3.4% 5.7% 6.4% 8.6% 9.2% 15.9%
1200–1300 13.4% 16.4% 5.4% 4.2% 4.4% 7.3% 7.0% 4.1% 2.9% 11.6% 2.5% 8.3% 7.8% 2.9% 3.8% 1.5% 3.2% 5.0% 6.8% 5.5% 12.5% 6.4% 3.7% 4.9% 8.5% 8.8% 9.5% 21.7%
1300–1400 14.2% 15.5% 5.0% 3.7% 4.4% 8.6% 6.6% 3.9% 2.3% 10.3% 2.4% 6.8% 7.0% 3.4% 3.5% 1.4% 3.3% 5.1% 7.1% 4.7% 10.9% 5.4% 3.8% 4.6% 9.9% 8.5% 10.4% 27.5%
1400–1500 13.3% 14.8% 5.3% 4.0% 4.3% 10.5% 6.0% 3.9% 2.2% 8.9% 2.7% 6.8% 6.1% 4.1% 3.0% 2.0% 3.3% 4.5% 7.2% 4.6% 9.1% 4.6% 4.5% 4.6% 8.8% 8.2% 10.3% 32.5%
1500–1600 13.5% 13.8% 5.3% 4.4% 4.4% 11.9% 4.9% 4.5% 2.3% 7.6% 2.8% 6.8% 5.0% 4.8% 2.6% 2.8% 3.7% 4.0% 6.7% 4.8% 7.8% 4.6% 4.5% 3.7% 9.3% 7.6% 9.2% 36.7%
1600–1700 13.7% 11.7% 5.2% 5.1% 4.1% 12.0% 4.4% 4.9% 2.4% 7.1% 3.1% 6.5% 5.4% 5.7% 3.4% 3.4% 4.5% 3.6% 6.1% 4.9% 7.4% 5.2% 4.1% 2.8% 10.8% 6.0% 8.5% 37.9%
1700–1800 12.3% 9.6% 5.8% 5.2% 4.2% 12.4% 5.3% 5.5% 1.9% 6.3% 3.8% 6.4% 6.4% 6.4% 4.5% 3.8% 4.2% 3.1% 5.5% 5.2% 7.0% 5.3% 4.4% 2.8% 10.4% 4.3% 10.4% 37.8%
1800–1900 11.0% 9.3% 6.2% 5.0% 4.6% 13.1% 5.6% 6.1% 1.4% 5.5% 5.7% 5.6% 5.6% 6.2% 4.3% 3.8% 3.4% 3.6% 5.4% 5.9% 5.4% 5.1% 3.4% 3.3% 9.6% 3.9% 12.9% 38.8%
1900–2000 10.7% 10.5% 5.5% 5.5% 5.0% 11.0% 6.0% 6.0% 2.6% 4.5% 6.5% 5.2% 4.5% 6.5% 3.4% 5.3% 4.3% 3.5% 7.2% 4.7% 5.8% 5.3% 2.5% 4.6% 9.0% 4.3% 11.3% 38.8%
2000–2100 9.7% 11.0% 4.5% 4.6% 7.4% 7.4% 8.7% 7.8% 4.3% 3.4% 5.7% 5.1% 3.1% 7.1% 3.2% 6.2% 4.3% 2.6% 10.8% 1.8% 8.7% 4.1% 3.9% 5.8% 9.8% 4.0% 10.1% 35.0%
2100–2200 8.1% 5.3% 3.4% 8.6% 8.7% 6.7% 8.1% 10.0% 4.3% 3.5% 8.6% 4.3% 6.8% 7.3% 7.5% 3.4% 6.1% 8.1% 8.1% 4.1% 12.7% 2.7% 6.4% 7.4% 6.4% 0.9% 8.9% 23.7%
2200–3000 10.9% 7.1% 3.6% 18.2% 3.0% 4.4% 1.2% 4.8% 0.3% 1.3% 11.1% 2.3% 14.4% 4.0% 10.4% 6.6% 9.4% 22.1% 1.7% 6.9% 17.2% 3.0% 6.7% 11.2% 6.3% 0.0% 4.4% 7.7%

Fraud index

For fun, I've calculated a "fraud index" estimating how much playing a character boosts your rating. This is done by looking at players who've got multiple characters with ≥400 games and ≤150 deviation, looking at their average rating, and then checking to see how far away their main is are from the average. This isn't a perfect method, but I hope it yields interesting results. Middle table limits to people with an average rating over 1500, right is over 1800

All
Character Rating offset
Goldlewis +195.2 (36)
Testament +153.3 (38)
Jack-O' +148.7 (30)
Chipp +147.4 (25)
Axl +138.3 (44)
Potemkin +137.6 (84)
Millia +136.5 (35)
Faust +130.6 (38)
Baiken +130.4 (58)
May +128.2 (30)
Asuka +127.6 (30)
I-No +125.4 (25)
Anji +121.5 (42)
Leo +117.0 (23)
Zato-1 +116.6 (17)
Happy Chaos +115.5 (36)
Bedman? +114.0 (33)
Nagoriyuki +113.9 (58)
Ramlethal +107.5 (47)
Johnny +104.4 (95)
Ky +104.2 (100)
Bridget +103.2 (60)
Sol +102.3 (75)
Sin +96.4 (61)
A.B.A. +96.0 (86)
Elphelt +92.8 (55)
Giovanna +89.3 (38)
Slayer +71.2 (228)
≥1500 Main Rating
Character Rating offset
Goldlewis +200.2 (33)
Testament +183.7 (26)
Axl +171.8 (22)
Jack-O' +171.3 (22)
Faust +170.4 (21)
Potemkin +157.7 (53)
Chipp +150.7 (24)
Millia +147.1 (23)
Anji +147.0 (30)
I-No +146.6 (16)
Bedman? +141.8 (19)
Zato-1 +141.2 (13)
Baiken +141.1 (37)
Leo +134.0 (17)
May +134.0 (19)
Nagoriyuki +133.8 (36)
Bridget +128.7 (37)
Asuka +128.3 (24)
Happy Chaos +127.5 (23)
Ramlethal +121.3 (20)
Ky +121.0 (63)
Sol +113.8 (52)
Johnny +112.3 (68)
Sin +103.3 (41)
Giovanna +95.8 (24)
A.B.A. +95.7 (53)
Elphelt +95.0 (31)
Slayer +70.9 (134)
≥1800 Main Rating
Character Rating offset
Axl +277.1 (5)
Goldlewis +274.2 (12)
Happy Chaos +258.2 (5)
Bedman? +231.9 (6)
Testament +228.0 (6)
Zato-1 +215.4 (5)
Leo +212.4 (6)
Potemkin +198.4 (13)
Asuka +193.2 (7)
I-No +187.0 (6)
Baiken +179.9 (10)
Jack-O' +178.6 (9)
Faust +176.5 (4)
Anji +172.5 (8)
Chipp +169.4 (10)
Bridget +168.5 (7)
Ramlethal +168.2 (7)
Sol +164.8 (15)
Nagoriyuki +159.9 (10)
May +155.3 (7)
Johnny +139.5 (17)
Sin +139.5 (9)
Giovanna +138.1 (3)
Ky +136.6 (13)
Millia +126.2 (5)
A.B.A. +104.4 (17)
Elphelt +97.3 (6)
Slayer +70.0 (19)