Character popularity

Each row shows popularity for that character within the rating range, with colors indicating how much more or less popular it is than the baseline global popularity. Data is from the last week of games.

  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN EL AB SL
Overall 12.2% 12.8% 5.6% 5.1% 4.3% 10.8% 5.3% 4.4% 3.5% 9.2% 3.1% 6.8% 7.3% 4.5% 3.9% 2.5% 4.2% 4.4% 6.3% 8.4% 9.5% 5.6% 6.3% 3.9% 12.9% 10.6% 8.8% 18.0%
0–1100 13.0% 15.2% 7.3% 3.3% 4.8% 4.7% 6.7% 4.9% 3.4% 16.8% 2.9% 7.1% 11.0% 2.5% 4.4% 1.4% 4.2% 7.4% 5.4% 6.6% 17.9% 5.4% 3.9% 3.8% 6.0% 12.2% 8.9% 9.1%
1100–1200 12.5% 14.6% 6.2% 3.9% 4.1% 8.4% 5.7% 3.4% 2.7% 12.3% 2.5% 7.5% 9.5% 2.0% 3.6% 1.3% 4.4% 5.1% 6.1% 8.0% 13.9% 5.4% 4.8% 4.7% 10.3% 12.7% 10.2% 14.4%
1200–1300 12.4% 13.2% 5.7% 3.6% 4.1% 10.3% 5.6% 3.3% 2.8% 11.0% 2.5% 6.9% 8.8% 2.8% 3.7% 1.3% 4.0% 4.5% 7.1% 8.3% 11.2% 6.3% 5.1% 4.4% 11.8% 12.1% 9.7% 17.5%
1300–1400 13.2% 14.3% 5.2% 3.7% 3.8% 11.6% 5.6% 3.1% 3.1% 9.0% 2.7% 6.1% 7.6% 3.8% 3.3% 1.5% 3.9% 4.4% 7.5% 7.3% 9.0% 6.5% 5.7% 4.2% 13.0% 11.4% 9.8% 19.5%
1400–1500 12.7% 14.9% 5.2% 4.6% 3.9% 12.5% 5.4% 3.6% 3.4% 7.8% 2.8% 6.6% 5.9% 4.5% 3.0% 2.1% 4.1% 4.2% 7.0% 7.4% 7.9% 5.7% 6.9% 4.0% 14.1% 10.5% 9.0% 20.2%
1500–1600 12.6% 13.7% 5.0% 5.2% 4.0% 13.0% 4.6% 4.2% 3.4% 7.7% 2.8% 7.2% 5.6% 5.1% 3.3% 2.5% 4.5% 4.0% 6.1% 8.2% 7.5% 5.1% 8.1% 3.7% 14.7% 9.3% 8.0% 21.1%
1600–1700 13.1% 12.3% 5.0% 6.0% 3.8% 12.7% 4.1% 4.7% 3.9% 7.3% 3.1% 6.9% 6.3% 6.2% 3.8% 2.7% 4.2% 3.8% 5.5% 8.2% 7.1% 4.9% 7.9% 3.6% 15.2% 7.7% 7.7% 22.3%
1700–1800 12.8% 9.8% 5.4% 7.0% 4.4% 12.7% 4.4% 5.5% 4.1% 6.4% 3.3% 7.1% 6.2% 6.8% 4.5% 3.5% 3.9% 3.3% 5.3% 8.5% 6.7% 4.6% 7.5% 3.6% 16.0% 6.3% 7.3% 23.3%
1800–1900 11.6% 8.1% 5.2% 7.3% 5.1% 13.7% 5.2% 6.0% 3.0% 5.5% 4.1% 7.2% 5.7% 6.1% 5.3% 4.4% 4.0% 2.8% 5.3% 9.7% 6.2% 4.3% 7.1% 3.4% 16.2% 5.7% 7.8% 24.2%
1900–2000 8.9% 8.3% 4.9% 8.3% 5.6% 13.0% 5.9% 5.9% 4.0% 4.6% 5.3% 6.7% 4.6% 6.0% 5.6% 4.6% 4.7% 2.7% 6.4% 10.1% 5.3% 4.2% 6.7% 4.5% 14.8% 5.0% 8.0% 25.5%
2000–2100 7.1% 6.6% 4.5% 9.8% 7.0% 11.2% 5.8% 6.1% 5.5% 4.0% 4.4% 7.0% 3.2% 5.1% 4.4% 5.4% 4.8% 2.5% 7.9% 7.3% 5.7% 5.3% 7.8% 6.2% 16.8% 5.5% 8.8% 24.4%
2100–2200 8.0% 6.7% 4.1% 13.2% 8.3% 8.8% 6.8% 7.0% 3.3% 3.6% 4.4% 7.1% 4.7% 2.5% 4.3% 8.2% 4.7% 4.5% 8.0% 4.8% 5.8% 4.8% 7.4% 6.5% 17.1% 6.3% 10.8% 18.3%
2200–3000 7.0% 7.8% 1.3% 15.3% 9.5% 5.9% 5.8% 5.2% 3.4% 3.9% 4.0% 4.6% 8.6% 7.0% 4.6% 14.5% 5.1% 13.1% 3.8% 7.7% 7.8% 1.8% 4.9% 11.6% 9.7% 4.7% 10.4% 11.1%

Fraud index

For fun, I've calculated a "fraud index" estimating how much playing a character boosts your rating. This is done by looking at players who've got multiple characters with ≥400 games and ≤150 deviation, looking at their average rating, and then checking to see how far away their main is are from the average. This isn't a perfect method, but I hope it yields interesting results. Middle table limits to people with an average rating over 1500, right is over 1800

All
Character Rating offset
Millia +146.9 (61)
Testament +141.2 (80)
Axl +133.7 (77)
Potemkin +132.4 (145)
Baiken +131.7 (112)
Leo +130.4 (51)
Anji +127.0 (85)
Jack-O' +121.5 (62)
Faust +121.4 (54)
Goldlewis +119.2 (62)
I-No +118.8 (48)
May +114.5 (80)
Nagoriyuki +114.3 (110)
Happy Chaos +114.2 (50)
Chipp +111.1 (71)
Zato-1 +109.0 (26)
Elphelt +107.9 (99)
Bridget +106.6 (77)
Bedman? +106.5 (72)
Giovanna +102.3 (59)
Sin +100.2 (114)
Ky +95.1 (188)
Asuka +92.9 (59)
Slayer +92.3 (407)
A.B.A. +88.9 (124)
Ramlethal +87.0 (84)
Johnny +86.6 (157)
Sol +82.5 (159)
≥1500 Main Rating
Character Rating offset
Testament +173.3 (50)
Millia +166.0 (47)
Axl +149.3 (54)
Anji +147.0 (52)
Potemkin +144.5 (84)
Leo +138.3 (32)
Jack-O' +137.0 (46)
Baiken +135.0 (66)
I-No +134.6 (32)
Nagoriyuki +132.1 (67)
May +131.9 (43)
Faust +129.9 (35)
Happy Chaos +128.5 (31)
Goldlewis +125.4 (50)
Bridget +124.2 (49)
Chipp +123.0 (52)
Zato-1 +121.5 (21)
Giovanna +110.0 (35)
Sin +107.5 (75)
Elphelt +103.1 (49)
Ramlethal +100.7 (36)
Ky +99.7 (98)
Johnny +98.2 (99)
Bedman? +96.4 (43)
Sol +94.4 (98)
A.B.A. +92.0 (83)
Asuka +89.6 (45)
Slayer +87.8 (258)
≥1800 Main Rating
Character Rating offset
Faust +208.8 (11)
Zato-1 +206.4 (5)
Goldlewis +205.5 (14)
Axl +197.5 (14)
Leo +184.1 (8)
I-No +175.4 (9)
Anji +173.1 (16)
Potemkin +171.7 (25)
Bridget +170.6 (14)
Testament +169.6 (20)
Millia +169.2 (16)
Baiken +167.3 (23)
Jack-O' +166.0 (13)
May +164.7 (14)
Happy Chaos +160.5 (10)
Ramlethal +153.3 (9)
Nagoriyuki +141.9 (18)
Sin +138.6 (21)
Elphelt +136.1 (9)
Ky +135.1 (22)
Chipp +129.1 (18)
Bedman? +126.2 (10)
Johnny +116.0 (31)
A.B.A. +108.4 (27)
Giovanna +104.1 (9)
Slayer +98.9 (65)
Sol +98.2 (29)
Asuka +93.8 (19)