SuperObama4 PS

Axl Rating: 1562 ±217 (82 games)

Top rating: 1582±109 (2024-08-05)

Top defeated: SkibidiRizzGoon (GO) 1710±71 (2024-07-25)

Match History

Loading...

Loading match history..


Matchups

Matchup Games Win rate Rating offset
Faust 10 90.0% +229 ±242
Ramlethal 2 100.0% +216 ±434
Potemkin 1 100.0% +165 ±495
Nagoriyuki 1 100.0% +153 ±512
Anji 5 80.0% +118 ±356
Goldlewis 9 44.0% +84 ±236
Ky 13 85.0% +14 ±243
A.B.A. 8 63.0% +10 ±273
Bedman? 8 25.0% -62 ±277
Axl 3 33.0% -108 ±381
Testament 3 33.0% -123 ±365
Giovanna 7 43.0% -149 ±278
May 6 17.0% -172 ±341
Baiken 2 0.0% -220 ±422
Slayer 2 0.0% -254 ±424
Millia 1 0.0% -295 ±550
Elphelt 1 0.0% -435 ±521
Overall 82 55.0%

Use this to hide your profile.