C22H28N20 PC

May Rating: 1495 ±258 (229 games)

Top rating: 1762±113 (2024-06-04)

Top defeated: GG Player (BI) 1655±56 (2024-06-06)

Match History

Loading...

Loading match history..


Matchups

Matchup Games Win rate Rating offset
Axl 5 100.0% +404 ±401
Johnny 10 90.0% +356 ±330
Faust 8 88.0% +348 ±353
Elphelt 6 67.0% +330 ±329
Giovanna 7 86.0% +299 ±347
Testament 3 100.0% +259 ±386
Bedman? 6 83.0% +189 ±429
Sol 3 33.0% +165 ±414
Millia 3 67.0% +141 ±381
Baiken 4 75.0% +138 ±437
May 9 56.0% +123 ±258
Nagoriyuki 6 50.0% +104 ±304
Ky 11 45.0% +48 ±263
A.B.A. 20 65.0% +48 ±207
Potemkin 16 38.0% +41 ±217
Slayer 54 52.0% -7 ±145
Ramlethal 9 56.0% -18 ±292
Bridget 13 38.0% -23 ±214
Leo 8 63.0% -73 ±347
Asuka 3 0.0% -112 ±375
Jack-O' 4 25.0% -170 ±326
Chipp 10 30.0% -172 ±243
I-No 4 25.0% -193 ±341
Anji 3 0.0% -208 ±400
Goldlewis 1 0.0% -232 ±549
Sin 3 0.0% -250 ±378
Overall 229 55.0%

Use this to hide your profile.