Noun PC

AKA: Nounreverse

Axl Rating: 1287 ±88 (1983 games) #708 Axl

Top rating: 1402±122 (2024-05-31)

Top defeated: 拉姆天下第一 (RA) 1582±78 (2024-07-13)

Match History

Loading...

Loading match history..


Matchups

Matchup Games Win rate Rating offset
Testament 47 79.0% +237 ±188
Jack-O' 36 50.0% +151 ±240
Asuka 31 74.0% +135 ±198
A.B.A. 53 68.0% +127 ±200
Bedman? 44 59.0% +116 ±196
Leo 33 64.0% +113 ±225
Goldlewis 35 74.0% +111 ±190
Nagoriyuki 56 64.0% +67 ±175
Potemkin 124 58.0% +54 ±161
Faust 24 54.0% +2 ±237
Sin 28 32.0% -4 ±243
Baiken 68 46.0% -26 ±153
Axl 27 59.0% -30 ±206
Zato-1 18 44.0% -34 ±183
Ky 163 51.0% -37 ±153
Bridget 101 49.0% -67 ±122
Elphelt 95 38.0% -89 ±171
I-No 26 50.0% -103 ±189
Ramlethal 94 45.0% -115 ±131
Sol 200 48.0% -118 ±104
Millia 43 40.0% -144 ±189
Anji 53 32.0% -143 ±217
Happy Chaos 52 42.0% -145 ±178
Johnny 80 43.0% -150 ±182
Giovanna 47 38.0% -157 ±179
Chipp 43 47.0% -179 ±171
Slayer 306 40.0% -187 ±123
May 56 38.0% -192 ±198
Overall 1983 48.0%

Use this to hide your profile.