Protagonist PS

A.B.A. Rating: 1392 ±307 (45 games)

Top rating: 1431±143 (2024-06-05)

Top defeated: Jophungus (PO) 1568±135 (2024-05-27)

Match History

Loading...

Loading match history..


Matchups

Matchup Games Win rate Rating offset
Millia 1 100.0% +269 ±578
May 1 100.0% +266 ±593
Faust 1 100.0% +236 ±532
A.B.A. 1 100.0% +229 ±516
Slayer 1 100.0% +159 ±502
Baiken 4 75.0% +155 ±372
Nagoriyuki 6 67.0% +126 ±305
Potemkin 2 50.0% +126 ±423
Bedman? 4 50.0% +86 ±412
Giovanna 3 33.0% +16 ±389
Goldlewis 3 33.0% +9 ±391
Ky 3 33.0% -28 ±365
Elphelt 2 50.0% -93 ±462
Sin 2 0.0% -143 ±443
I-No 3 0.0% -197 ±476
Johnny 8 13.0% -276 ±330
Overall 45 44.0%

Use this to hide your profile.