Marz XB

A.B.A. Rating: 1462 ±248 (313 games)

Top rating: 1536±78 (2024-06-01)

Top defeated: YoshiFetus (TE) 1671±72 (2024-06-20)

Match History

Loading...

Loading match history..


Matchups

Matchup Games Win rate Rating offset
I-No 3 100.0% +378 ±372
Giovanna 13 77.0% +267 ±266
Potemkin 15 73.0% +254 ±241
Bedman? 1 100.0% +251 ±540
A.B.A. 9 67.0% +162 ±253
Sin 9 67.0% +148 ±285
Asuka 19 68.0% +117 ±211
Ramlethal 12 50.0% +81 ±263
Nagoriyuki 11 64.0% +70 ±277
Slayer 35 63.0% +50 ±191
Testament 23 39.0% +39 ±202
Goldlewis 4 50.0% +37 ±424
Jack-O' 5 60.0% +23 ±345
Anji 16 50.0% -3 ±237
May 17 35.0% -18 ±226
Johnny 19 42.0% -21 ±204
Elphelt 23 48.0% -36 ±195
Zato-1 6 67.0% -66 ±297
Ky 7 43.0% -81 ±304
Faust 6 33.0% -97 ±302
Axl 1 0.0% -116 ±512
Baiken 3 33.0% -125 ±379
Leo 16 31.0% -126 ±261
Bridget 15 27.0% -136 ±236
Sol 25 44.0% -161 ±182
Overall 313 52.0%

Use this to hide your profile.