noname PC

May Rating: 1348 ±165 (268 games)

Top rating: 1515±135 (2024-06-09)

Top defeated: Kagetaro (JN) 1534±55 (2024-07-27)

Match History

Loading...

Loading match history..


Matchups

Matchup Games Win rate Rating offset
I-No 3 100.0% +380 ±477
Sin 3 100.0% +362 ±378
Ky 10 90.0% +333 ±274
Ramlethal 6 83.0% +178 ±419
Zato-1 3 100.0% +156 ±432
Giovanna 7 71.0% +117 ±289
Goldlewis 6 83.0% +106 ±352
Asuka 12 50.0% +95 ±246
Potemkin 9 67.0% +90 ±246
Nagoriyuki 21 67.0% +79 ±251
Elphelt 11 55.0% +67 ±273
Bridget 16 56.0% +65 ±286
Slayer 29 59.0% +45 ±215
A.B.A. 21 52.0% +34 ±180
Johnny 17 35.0% -72 ±253
Sol 43 42.0% -80 ±161
Testament 9 44.0% -87 ±272
May 3 33.0% -93 ±364
Axl 6 17.0% -136 ±328
Baiken 9 33.0% -138 ±254
Anji 6 33.0% -144 ±324
Leo 6 33.0% -159 ±312
Happy Chaos 9 22.0% -183 ±269
Millia 3 0.0% -201 ±418
Overall 268 53.0%

Use this to hide your profile.