Faust Rating: 2207 ±213 (287 games)
Top rating: 2204±110 (2024-07-28)
Top defeated: UMISHO (SO) 2301±56 (2024-06-08)
Match History
Loading...Loading match history..
Matchups
Matchup | Games | Win rate | Rating offset |
---|---|---|---|
Axl | 5 | 80.0% | +105 ±293 |
Zato-1 | 18 | 89.0% | +98 ±188 |
Bridget | 15 | 100.0% | +91 ±351 |
Chipp | 15 | 93.0% | +70 ±279 |
Anji | 3 | 100.0% | +62 ±407 |
Faust | 3 | 100.0% | +55 ±497 |
Bedman? | 6 | 100.0% | +18 ±430 |
Nagoriyuki | 3 | 100.0% | +15 ±439 |
Ramlethal | 6 | 100.0% | +14 ±416 |
Ky | 7 | 100.0% | +12 ±456 |
Baiken | 7 | 71.0% | +10 ±259 |
A.B.A. | 20 | 70.0% | -67 ±214 |
Jack-O' | 3 | 100.0% | -68 ±511 |
Testament | 3 | 100.0% | -72 ±555 |
Sol | 42 | 43.0% | -88 ±172 |
Elphelt | 1 | 100.0% | -117 ±519 |
Asuka | 6 | 67.0% | -129 ±372 |
Sin | 8 | 75.0% | -174 ±322 |
Happy Chaos | 4 | 75.0% | -186 ±400 |
Johnny | 18 | 67.0% | -188 ±222 |
Slayer | 58 | 79.0% | -236 ±139 |
Potemkin | 24 | 58.0% | -259 ±179 |
Giovanna | 9 | 78.0% | -284 ±299 |
Millia | 3 | 100.0% | -427 ±386 |
Overall | 287 | 75.0% |
Use this to hide your profile.