A.B.A. Rating: 1684 ±140 (71 games) #307 A.B.A.
Top rating: 1712±150 (2024-07-15)
Top defeated: KaitouDandy (SL) 2017±54 (2024-08-23)
Match History
Loading...Loading match history..
Matchups
Matchup | Games | Win rate | Rating offset |
---|---|---|---|
Johnny | 3 | 100.0% | +368 ±376 |
Bridget | 3 | 67.0% | +96 ±360 |
Slayer | 9 | 56.0% | +93 ±294 |
Sol | 10 | 50.0% | +78 ±274 |
May | 3 | 33.0% | +59 ±411 |
Baiken | 4 | 25.0% | -2 ±414 |
A.B.A. | 9 | 22.0% | -13 ±270 |
Ky | 4 | 50.0% | -49 ±337 |
Potemkin | 7 | 29.0% | -54 ±284 |
Asuka | 3 | 0.0% | -70 ±568 |
Millia | 6 | 50.0% | -75 ±320 |
Goldlewis | 6 | 33.0% | -105 ±302 |
Anji | 3 | 0.0% | -149 ±395 |
Axl | 1 | 0.0% | -196 ±495 |
Overall | 71 | 39.0% |
Use this to hide your profile.