Leo Rating: 1827 ±211 (286 games)
Top rating: 1821±132 (2024-09-25)
Top defeated: HOE | AgguBaggu (SL) 2041±75 (2024-07-10)
Match History
Loading...Loading match history..
Matchups
Matchup | Games | Win rate | Rating offset |
---|---|---|---|
Faust | 6 | 83.0% | +185 ±282 |
Chipp | 3 | 100.0% | +150 ±380 |
Leo | 4 | 100.0% | +123 ±338 |
May | 21 | 52.0% | +110 ±271 |
Happy Chaos | 33 | 82.0% | +109 ±201 |
Jack-O' | 1 | 100.0% | +81 ±495 |
Millia | 9 | 78.0% | +73 ±235 |
Slayer | 44 | 64.0% | +51 ±136 |
Sin | 6 | 50.0% | +9 ±323 |
Sol | 12 | 75.0% | +3 ±213 |
I-No | 6 | 67.0% | -15 ±285 |
Axl | 15 | 47.0% | -51 ±189 |
Johnny | 12 | 75.0% | -77 ±233 |
Giovanna | 16 | 38.0% | -102 ±189 |
Nagoriyuki | 3 | 67.0% | -168 ±449 |
Potemkin | 39 | 33.0% | -197 ±148 |
Ramlethal | 12 | 50.0% | -208 ±212 |
Ky | 9 | 33.0% | -226 ±365 |
Elphelt | 12 | 25.0% | -226 ±216 |
A.B.A. | 6 | 17.0% | -229 ±287 |
Zato-1 | 6 | 33.0% | -254 ±286 |
Anji | 1 | 0.0% | -269 ±511 |
Testament | 6 | 33.0% | -326 ±313 |
Goldlewis | 1 | 0.0% | -380 ±587 |
Asuka | 3 | 33.0% | -400 ±408 |
Overall | 286 | 55.0% |
Use this to hide your profile.