Johnny Rating: 2094 ±164 (669 games)
Top rating: 2111±142 (2024-09-22)
Top defeated: BuffAsuka (AS) 2270±85 (2024-06-19)
Match History
Loading...Loading match history..
Matchups
Matchup | Games | Win rate | Rating offset |
---|---|---|---|
Zato-1 | 13 | 100.0% | +198 ±437 |
Leo | 12 | 100.0% | +190 ±302 |
Faust | 5 | 100.0% | +165 ±340 |
Testament | 16 | 100.0% | +143 ±350 |
Millia | 20 | 95.0% | +125 ±281 |
Elphelt | 6 | 100.0% | +95 ±453 |
Asuka | 24 | 88.0% | +48 ±248 |
May | 44 | 80.0% | +22 ±146 |
Giovanna | 25 | 80.0% | +14 ±215 |
Nagoriyuki | 21 | 81.0% | +11 ±200 |
Potemkin | 39 | 77.0% | -16 ±214 |
Anji | 15 | 73.0% | -37 ±297 |
Chipp | 50 | 70.0% | -41 ±147 |
Ky | 16 | 88.0% | -67 ±235 |
Slayer | 77 | 68.0% | -77 ±212 |
Axl | 6 | 50.0% | -82 ±363 |
Bridget | 20 | 60.0% | -95 ±256 |
I-No | 18 | 72.0% | -100 ±297 |
A.B.A. | 42 | 69.0% | -114 ±171 |
Bedman? | 23 | 78.0% | -158 ±246 |
Sol | 36 | 56.0% | -168 ±218 |
Sin | 36 | 67.0% | -174 ±179 |
Johnny | 36 | 64.0% | -182 ±238 |
Jack-O' | 27 | 67.0% | -227 ±251 |
Goldlewis | 9 | 44.0% | -286 ±241 |
Baiken | 24 | 46.0% | -336 ±266 |
Happy Chaos | 9 | 22.0% | -345 ±320 |
Overall | 669 | 72.0% |
Use this to hide your profile.