A.B.A. Rating: 1809 ±109 (509 games) #132 A.B.A.
Top rating: 1928±146 (2024-09-07)
Top defeated: BM|Ticklememour (IN) 2197±73 (2024-10-20)
Match History
Loading...Loading match history..
Matchups
Matchup | Games | Win rate | Rating offset |
---|---|---|---|
Anji | 15 | 87.0% | +322 ±305 |
Millia | 16 | 81.0% | +309 ±230 |
Nagoriyuki | 30 | 77.0% | +246 ±209 |
Jack-O' | 13 | 69.0% | +184 ±211 |
Slayer | 67 | 79.0% | +177 ±269 |
Faust | 15 | 67.0% | +166 ±239 |
Sin | 18 | 67.0% | +98 ±290 |
Zato-1 | 9 | 44.0% | +83 ±257 |
Ramlethal | 31 | 61.0% | +82 ±211 |
Ky | 26 | 77.0% | +75 ±249 |
May | 6 | 67.0% | +56 ±324 |
Testament | 11 | 64.0% | +55 ±241 |
Potemkin | 24 | 38.0% | +25 ±237 |
Asuka | 7 | 57.0% | +16 ±325 |
I-No | 15 | 40.0% | -26 ±259 |
Johnny | 30 | 40.0% | -27 ±242 |
Bridget | 19 | 68.0% | -44 ±265 |
Giovanna | 24 | 54.0% | -50 ±261 |
Baiken | 10 | 70.0% | -54 ±306 |
Leo | 21 | 43.0% | -77 ±332 |
Happy Chaos | 12 | 42.0% | -87 ±226 |
Sol | 23 | 39.0% | -102 ±286 |
Goldlewis | 13 | 31.0% | -162 ±334 |
Bedman? | 22 | 27.0% | -180 ±248 |
Axl | 4 | 0.0% | -189 ±443 |
Elphelt | 17 | 53.0% | -192 ±253 |
A.B.A. | 5 | 0.0% | -328 ±337 |
Chipp | 6 | 17.0% | -422 ±347 |
Overall | 509 | 58.0% |
Use this to hide your profile.