Ky Rating: 1806 ±319 (21 games)
Top defeated: BIaziken2 (IN) 1823±86 (2024-07-11)
Match History
Loading...Loading match history..
Matchups
Matchup | Games | Win rate | Rating offset |
---|---|---|---|
Chipp | 3 | 100.0% | +178 ±385 |
I-No | 3 | 67.0% | +112 ±358 |
Goldlewis | 3 | 67.0% | +50 ±359 |
May | 3 | 67.0% | -21 ±389 |
Leo | 6 | 67.0% | -66 ±280 |
Zato-1 | 3 | 67.0% | -156 ±422 |
Overall | 21 | 71.0% |
Use this to hide your profile.