Johnny Rating: 1807 ±263 (159 games)
Top rating: 1926±131 (2024-07-24)
Top defeated: Buggen (AN) 2031±105 (2024-08-01)
Match History
Loading...Loading match history..
Matchups
Matchup | Games | Win rate | Rating offset |
---|---|---|---|
A.B.A. | 5 | 100.0% | +358 ±344 |
Testament | 3 | 100.0% | +243 ±417 |
Potemkin | 18 | 89.0% | +228 ±231 |
Ramlethal | 3 | 100.0% | +205 ±436 |
Asuka | 6 | 83.0% | +175 ±338 |
Elphelt | 1 | 100.0% | +169 ±562 |
Baiken | 3 | 100.0% | +161 ±399 |
Anji | 9 | 56.0% | +153 ±243 |
Sol | 12 | 67.0% | +106 ±225 |
May | 6 | 67.0% | +67 ±320 |
Leo | 3 | 100.0% | +65 ±400 |
Giovanna | 6 | 67.0% | +30 ±276 |
Bedman? | 9 | 56.0% | +19 ±253 |
Ky | 7 | 57.0% | -8 ±270 |
Sin | 3 | 67.0% | -15 ±386 |
Nagoriyuki | 12 | 67.0% | -18 ±242 |
Chipp | 18 | 39.0% | -68 ±180 |
Goldlewis | 3 | 33.0% | -102 ±484 |
Faust | 12 | 25.0% | -123 ±242 |
Slayer | 20 | 40.0% | -127 ±181 |
Overall | 159 | 62.0% |
Use this to hide your profile.