Johnny Rating: 2213 ±151 (60 games)
Top rating: 2259±133 (2024-09-21)
Top defeated: rang13 (GO) 2383±74 (2024-09-17)
Match History
Loading...Loading match history..
Matchups
Matchup | Games | Win rate | Rating offset |
---|---|---|---|
Giovanna | 24 | 75.0% | +81 ±163 |
Goldlewis | 21 | 33.0% | +27 ±169 |
Millia | 3 | 100.0% | -27 ±409 |
Chipp | 6 | 50.0% | -186 ±276 |
Johnny | 6 | 67.0% | -229 ±285 |
Overall | 60 | 58.0% |
Use this to hide your profile.